Website Manager

Men's Fargo: Junior All-Americans & Champions

Year, Name, Place, Style, Wt.

2023 Malachi Ortiz 8th GR 106

2023 Ethan Rivera 6th FS 120

2023 Claudio Torres 4th FS 152

2023 Franklin Ordonez-Fernandez 2nd GR 182

2023 Sawyer Bartelt 1st GR 220

2023 Caleb Rodriguez 8th FS 285

2022 Patrick Jones 6th GR 120

2022 Brennan Van Hoecke 1st GR 145

2022 Brendon Abdon 1st GR 160

2022 Brendon Abdon 7th FS 160

2022 Christian Moder 4th GR 170

2022 Sawyer Bartelt 3rd GR 220

2022 Sawyer Bartelt 5th FS 220

2022 Ethan Vergara 3rd FS 285

2022 Ethan Vergara 3rd GR 285

2021 Vincent Biondoletti 5th GR 100

2021 Tyler Washburn 8th GR 106

2021 Braden Basile 6th FS 126

2021 Sebastian Melguizo 8th FS 126

2021 Danny Nini 4th FS 132

2021 Ryan Cody 2nd GR 195

2021 Ethan Vergara 7th FS 285

2019 Ryan Rowland 2nd 106 GR

2019 Tarrell Wallace Jr 5th 132 GR

2019 Bretli Reyna 7th 138 GR

2019 Steven Villalobos 8th 152 GR

2019 Ryan Cody 2nd 160 GR

2019 Ashton Habeil 7th 182 GR

2018 Ryan Rowland 2nd 113 GR

2018 Luis Hernandez 3rd 132 GR

2018 Malyke Hines 8th 132 FS

2018 Frankie Tal-Shahar 6th 138 GR

2018 Johnny Lovett 8th 145 FS

2017 Jacob Cochran 8th GR 106

2017 Anthony Artalona 1st FS 145

2017 Anthony Artalona 2nd GR 152

2017 Max Wohlabaugh 3rd FS 170

2016 Elijah Varona 2nd GR 106

2016 Anthony Artalona 1st FS 145

2016 Anthony Artalona 3rd GR 145

2016 Max Wohlabaugh 2nd GR 160

2016 Max Wohlabaugh 2nd FS 160

2015 Elijah Varona 2nd GR 100

2015 Elijah Varona 6th FS 100

2015 Pat Lugo 2nd FS 145

2015 Dante Jiovenetta 1st GR 285

2014 Nick Walker 8th GR 106

2014 Brandon Staley 6th GR 120

2014 Josh Calhoun 6th GR 138

2014 Dakota Greene 8th GR 160

2014 Fox Baldwin 3rd FS 160

2014 Peter Nagy 3rd GR 170

2014 Brandon Marshall 5th GR 182

2014 Dante Jiovenetta 7th GR 285

2013 Brandon Staley 1st GR 106 

2013 James Flint 4th GR 120 

2013 Nosomy Pozo 4th FS 145 

2013 Jose Luis Felipe 3rd GR 145 

2013 Jesse Stephanos 5th FS 182 

2012 Isaiah Varona 3rd GR 120 

2012 Yoanse Mejia 2nd FS 152 

2012 Yoanse Mejia 2nd FS 152 

2012 Geordan Speiller 1st GR 160 

2012 Geordan Speiller 6th FS 170 

2011 Isaiah Varona 1st GR 119 

2011 Earl Hall 5th GR 119 

2011 Rossi Bruno 1st GR 125

2011 Rossi Bruno 3rd FS 125 

2011 Kevin Norstrem 1st GR 130

2011 Kevin Norstrem 7th FS 130

2011 Cody Ross 4th GR 140

2011 Clark Glass 2nd GR 152

2011 Clark Glass 5th FS 152

2011 Geordan Speiller 1st GR 160

2011 Pat Downey 1st FS 171

2011 Kyle Koziel 7th GR 171

2011 Lee Wildes 2nd GR 215

2011 Doug Vollaro 3rd FS 285

2011 Doug Vollaro 3rd GR 285

2010 Earl Hall 3rd GR 112

2010 Earl Hall 4th FS 119 

2010 Rossi Bruno 1st GR 125

2010 Kevin Norstrem 3rd GR 125

2010 Kevin Norstrem 4th FS 125 

2010 Tyler Liberatore 1st FS 130

2010 Tyler Liberatore 1st GR 130

2010 Clark Glass 3rd GR 145

2010 Wally Figaro 3rd GR 160

2010 Wally Figaro 5th FS 160

2010 Lee Wildes 5th GR 160

2010 Geordan Speiller 7th GR 171

2010 Jay Taylor 5th GR 215

2009 Rossi Bruno 4th GR 119

2009 Tyler Liberatore 5th GR 130

2009 Joseph Locksmith 2nd GR 135

2009 Chase Gordon 6th GR 135

2009 Matthew Nereim 6th GR 140

2009 Joseph Cozart 2nd FS 152

2009 Joseph Cozart 5th GR 152

2009 Kendrick Sanders 1st GR 152

2009 Erin O’Dell 6th GR 160

2009 Frank Cousins 6th GR 160

2009 Donovan Green 2nd GR 285

2008 Dustin Soto 8th GR 105

2008 Ryan Renkey 4th GR 105

2008 Eric Grajales 3rd FS 130

2008 Eric Grajales 1st GR 130

2008 Kevin Timothy 8th GR 140

2008 Gabe Bird 3rd FS 145

2008 Joseph Cozart 4th GR 145

2008 Kendrick Sanders 1st GR 145

2008 Willie Wiggins 8th GR 215 

2007 James Williams 6th GR 125

2007 Joe Cozart 4th GR 135

2007 Kendrick Sanders 1st GR 140

2007 Tommy Timothy 7th GR 152

2006 Eric Grajales 7th FS 112

2006 Eric Grajales 1st GR 112 (OW)

2006 Anthony Jorge 4th GR 125

2006 Tyler Davis 8th GR 140

2006 Tyler Davis 8th FS 145

2006 Brandon Hatchett 4th GR 152

2006 Anthony Salerno 6th GR 171

2006 Jesse Robbins 1st GR 171

2006 Ian Heinisch 4th GR 189

2006 Kenny Lester 3rd FS 285

2006 Kenny Lester 1st GR 285

2005 Tommy Bennett 3rd FS 98

2005 Anthony Jorge 8th GR 112

2005 Franklin Gomez 1st GR 119

2005 Franklin Gomez 1st FS 119

2005 Alex Piasecki 8th GR 130

2005 Cesar Grajales 3rd FS 135

2005 Cesar Grajales 2nd GR 135

2005 Marco Toledo 1st GR 152

2005 Jesse Robbins 1st GR 160

2005 Rocky Cozart 2nd GR 160

2005 Rocky Cozart 1st FS 160

2005 David Craig 1st GR 171

2005 David Craig 1st FS 171

2005 David Green 3rd GR 189

2005 Kenny Lester 4th FS 285

2005 Kenny Lester 3rd GR 285

2004 Andrew Fisher 8th GR 98

2004 Franklin Gomez 3rd FS 112

2004 Franklin Gomez 3rd Gr 112

2004 Cesar Grajales 7th Gr 130

2004 Marco Toledo 5th GR 145

2004 Rocky Cozart 3rd GR 160

2004 Rocky Cozart 2nd FS 160

2004 Nick Davis 5th FS 171

2004 David Craig 3rd FS 171

2004 David Craig 2nd GR 171

2003 Jeff Wimberley 8th FS 112

2003 Javier Maldonado 7th FS 119

2003 Javier Maldonado 3rd GR 119

2003 Cesar Grajales 4th GR 125

2003 Jason Robbins 4th GR 130

2003 Rocky Cozart 1st GR 160

2002 Sam Hazewinkel 1st GR 119

2001 Javier Maldonado 5th FS 105.5

2001 Sam Hazewinkel 2nd FS 114.5

2001 Sam Hazewinkel 1st GR 114.5 (OW)

2001 John Davis 5th GR 191.5

2000 Billy Linane 7th GR 220

2000 Joe Hennis 4th GR 275

2000 Joe Hennis 3rd FS 275

1999 David Walker 2nd GR 220

1998 Josh Lambrecht 5th FS 165

1998 David Walker 5th GR 220

1998 David Walker 5th FS 220

1997 Jared Frayer 1st FS 132 (OW)

1996 Jared Frayer 8th FS 132

1996 Robert Browning 6th GR 165

1995 Michel Santos 7th FS 105.5

1995 Robert Browning 7th GR 154

1995 Jeremiah Low 8th GR 165

1995 Jeremiah Low 8th FS 165

1995 A.J. Johnson 6th FS 191.5

1995 A.J. Johnson 4th GR 191.5

1994 Jared Frayer 8th GR 114.5

1994 Dave Kabbe 7th GR 123

1994 Joe Watson 5th FS 178

1994 Joe Watson 2nd GR 178

1994 A.J. Johnson 8th FS 178

1993 Adrian Tramatola 7th GR 105.5

1993 Cedrick Hubbard 8th GR 114.5

1993 Hoss Rhoton 4th GR 165

1993 Joe Watson 8th FS 178

1993 Carl Williamson 7th FS 178

1992 Cam Plummer 8th FS 98

1992 Adrian Tramatola 6th FS 105.5

1992 Curtis Tyson 6th GR 220

1992 Brian Sweat 8th GR 275

1991 Adrian Tramatola 4th FS 98

1991 Tony Vasquez 4th GR 143

1991 Chris Bono 4th FS 154

1991 Marvin Davis 3rd GR 220

1990 Tosso Politopus 7th GR 105.5

1990 John Heyman 8th GR 123

1990 John Kelly 5th GR 143

1990 Todd Pylkas 4th GR 165

1988 Mike Schyck 2nd GR 154

1988 Travis Smith 6th GR 154

1988 Steve Williams 8th GR 165

1988 Ricky Gullett 7th GR 165

1988 Ricky Gullett 6th FS 165

1988 Joe Cornelius 6th GR 220

1988 Joe Cornelius 4th FS 220

1988 Greg Rivera 2nd FS 275

1988 Greg Rivera 1st GR 275

1987 Dana Wilkes 8th GR 154

1987 Bret Gustafson 2nd GR 154

1987 Solomon Fleckman 1st GR 165

1987 Solomon Fleckman 1st FS 165

1987 Ricky Gullett 5th FS 178

1987 Joe Cornelius 6th GR 275

1987 Joe Cornelius 4th FS 275

1987 Greg Rivera 7th FS 275

1987 Greg Rivera 2nd GR 275

1986 Craig Arnold 7th FS 178

1985 Olden Reese 2nd FS 275

1984 Jeff Mustari 5th FS 136.5

1982 Chris Cramer 6th FS 114.5

1982 Ron Ensign 5th FS 123

1982 Lenworth Green 6th GR 154

1982 Russ Schenk 5th GR 165

1982 Pete Basic 6th GR 165

1982 Paul Neuner 2nd FS 191.5

1981 Pat Bloom 2nd GR 98

1981 Eugene Lumsdom 3rd GR 114.5

1981 Jesse Teplicki 4th GR 123

1980 Billy Moss 1st FS 132 (OW)

1979 Glen Goodman 4th FS 132

1979 Chris Whittle 4th FR 178

1978 Robert Wimberley 3rd GR 123

1978 Sergio Gaudix 5th GR 165

1977 Robert Wimberley 2nd FS 114.5

1977 Richard Lentz 3rd FS 165

1976 Bruce Woyan 3rd FS 143

1970 Henry Geller 1st FS 105.5

Contact Us

1100 Pine Ridge Cir W, Apt. F
Tarpon Springs, Florida 34688

Email: [email protected]

Copyright © 2024 Florida Amateur Wrestling Association | Terms Of Use | Privacy Statement | License Agreement | Children's Privacy Policy | Login
Sports Connect